I entered the following values in YHRD which corresponds to kit no 112552 in j-l24 project J-L24 Project (L192.2+, L271+)
Result :
- All Metapopulation: Found 3 of 36449 matching haplotypes [f=8.231 × 10-5 (95% CI: 1.697 × 10-5 – 2.405 × 10-4)] in 3 of 245 populations.
The haplotypes matching are from
- One from Ravenna , Italy
- One from the United Stated (European American)
- One from Bogota , Colombia
Comparison with some L192.2+ known haplotypes from FTDNA J-L24 Project Data:
Kitno | Country | Haplogroup | n | 19 | 389i | 389ii | 390 | 391 | 392 | 393 | 385 | 438 | 439 | 437 | 448 | 456 | 458 | 635 | ygatah4 |
YHRD1 | Ravenna, North Italy | UNKNOWN | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,17 | 9 | 11 | 15 | 19 | 13 | 16 | 21 | 11 |
YHRD2 | Colombia | UNKNOWN | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,17 | 9 | 11 | 15 | 19 | 13 | 16 | 21 | 12 |
YHRD3 | USA (European) | UNKNOWN | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14,19 | 9 | 11 | 15 | 19 | 12 | 17 | 21 | 11 |
112552 | Tunisia | J2a4h2f1(L192,2+,L271+) | 1 | 15 | 12 | 28 | 24 | 9 | 11 | 12 | 13,15 | 9 | 11 | 15 | 21 | 15 | 15 | 21 | 11 |
164560 | Tunisia | J2a4h2f1(L192,2+,L271+) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13,15 | 9 | 10 | 15 | 20 | 15 | 15 | 11 | |
132751 | USA (North Italy) | J2a4h2f(L192,2+,L271-) | 1 | 15 | 13 | 29 | 24 | 10 | 11 | 12 | 13,16 | 9 | 11 | 15 | 21 | 15 | 15 | 11 | |
189339 | Armenia | J2a4h2f(L192,2+,L271-) | 1 | 15 | 13 | 29 | 24 | 10 | 11 | 12 | 13,16 | 9 | 11 | 15 | 21 | 15 | 16 | 11 |
YHRD1 and YHRD2 are mismatching in only one marker (ygatah4) out of 17 markers and seem to have recent common ancestor
The YHRD samples are all mismatching with FTDNA samples in the following markers 448,456,458
Comparing with my YDNA own Data Base
This data base has 25760 haplotypes with 2634 Haplotypes belonging to J2* Haplogroup
YHRD1,YHRD2 and YHRD3 closest matches are belonging to J2b2 Haplogroup !
So it seems that they belong to J2b2 Haplogroup
So I adjusted the Search by Adding DYS456=15 an changed to the criteria:
I got the following result:
3 samples from Turkey :
And one sample from China !
Here is the Result Summary
Kitno | Origin | Haplogroup | n | 19 | 389|1 | 389|2 | 390 | 391 | 392 | 393 | 385a | 385b | 438 | 439 | 437 | 448 | 456 | 458 | 635 | ygatah4 |
YHRD_01 | Ravenna, North Italy | J2b2 (Estimated) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14 | 17 | 9 | 11 | 15 | 19 | 13 | 16 | 21 | 11 |
YHRD_02 | Colombia | J2b2 (Estimated) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14 | 17 | 9 | 11 | 15 | 19 | 13 | 16 | 21 | 12 |
YHRD_03 | USA (European) | J2b2 (Estimated) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 14 | 19 | 9 | 11 | 15 | 19 | 12 | 17 | 21 | 11 |
112552 | Tunisia | J2a4h2f1(L192,2+,L271+) | 1 | 15 | 12 | 28 | 24 | 9 | 11 | 12 | 13 | 15 | 9 | 11 | 15 | 21 | 15 | 15 | 21 | 11 |
164560 | Tunisia | J2a4h2f1(L192,2+,L271+) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13 | 15 | 9 | 10 | 15 | 20 | 15 | 15 | 11 | |
132751 | USA (North Italy) | J2a4h2f(L192,2+,L271-) | 1 | 15 | 13 | 29 | 24 | 10 | 11 | 12 | 13 | 16 | 9 | 11 | 15 | 21 | 15 | 15 | 11 | |
189339 | Armenia | J2a4h2f(L192,2+,L271-) | 1 | 15 | 13 | 29 | 11 | 12 | 13 | 16 | 9 | 11 | 15 | 21 | 15 | 16 | 11 | |||
YHRD_04 | J2a4h2 (could be L192.2+) | 2 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13 | 16 | 9 | 12 | 15 | 20 | 15 | 15 | 21 | 12 | |
YHRD_05 | Shanxi China (Han) | J2b (Estimated) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 12 | 18 | 9 | 12 | 15 | 19 | 15 | 15 | 21 | 10 |
YHRD_06 | J2a4h2 (could be L192.2+) | 1 | 15 | 12 | 28 | 24 | 10 | 11 | 12 | 13 | 17 | 9 | 12 | 15 | 20 | 15 | 15 | 21 | 12 |
YHRD_04 closest matches all belong to J2a4h2(L192.2- and L192.2+)
YHRD_05 closest matches all belong to J2b
YHRD_064 closest matches all belong to J2a4h2 (L192.2- and L192.2+)
Conclusion:
- Some Haplotypes in YHRD which most probably belong to J2b are closely matching with J2a4h2 and J2a4h2f Haplotypes.
- By combining a haplotypes search in YHRD and calculation of Haplotypes mismatches with Haplotypes from a STR data Base , I have estimated the specific haplogroup of each of the haplotypes found.
Aucun commentaire:
Enregistrer un commentaire